Major IBJJF Tournament Champions
The International Brazilian Jiu-Jitsu Federation hosts many tournaments throughout the year. The top of those tournaments are the Worlds, Master Worlds, Pans and Europeans. The following is a list of those that achieved the top of the podium at one of those tournaments while a team member within the Wisconsin 360 Jiu-Jitsu affiliation.
Gold Medals
Name
21
Scott R. Roffers
13
Andy Kazik
6
Scott Armes
4
Scott Huston
3
Levi Lenon
3
Thomas Mueller
3
Stephanie Ozment
2
Jody Becker
2
Patrick Fredrickson
2
Joseph Thrasher
2
Gabe Wahab
2
Mark Whittemore
1
Steven Blahnik
1
Danilo Borovic
1
Ben Hakes
1
Travis Hanson
1
Mahmoud Jabr
1
Callie Miller
1
Robert Schuster
1
Bill Symes
1
Jeff Tardiff
1
Jeremy VanHulle
1
Robert Jr. Whitefield
74 Gold Medals
| Name | Year | Place | Belt | Division | Weight Class | Tournament |
|---|---|---|---|---|---|---|
| Stephanie Ozment | 2024 | Gold | Brown | Master 3 | Heavy | Europeans |
| Stephanie Ozment | 2024 | Gold | Brown | Master 3 | Open | Master Worlds |
| Stephanie Ozment | 2024 | Gold | Brown | Master 3 | Open | Europeans |
| Scott R. Roffers | 2023 | Gold | Black | Master 6 | Heavy | Pans |
| Scott R. Roffers | 2023 | Gold | Black | Master 6 | Heavy | North America Master |
| Scott R. Roffers | 2023 | Gold | Black | Master 6 | Heavy | Master Worlds |
| Scott R. Roffers | 2023 | Gold | Black | Master 6 | Heavy | Europeans |
| Bill Symes | 2023 | Gold | Blue | Master 3 | Medium Heavy | Pans |
| Scott Huston | 2022 | Gold | Black | Master 4 | Heavy | Master Worlds |
| Andy Kazik | 2022 | Gold | Black | Master 3 | Open | Worlds No-Gi |
| Andy Kazik | 2022 | Gold | Black | Master 3 | Super Heavy | Worlds No-Gi |
| Scott R. Roffers | 2022 | Gold | Black | Master 6 | Heavy | Master Worlds |
| Mark Whittemore | 2022 | Gold | Purple | Master 3 | Medium Heavy | Worlds No-Gi |
| Scott Armes | 2021 | Gold | Black | Master 4 | Medium Heavy | North America Master |
| Mahmoud Jabr | 2021 | Gold | Purple | Adult | Middle | Pans No-Gi |
| Callie Miller | 2021 | Gold | White | Adult | Feather | Pans |
| Scott R. Roffers | 2021 | Gold | Black | Master 6 | Heavy | Master Worlds |
| Gabe Wahab | 2021 | Gold | Brown | Master 2 | Light | Worlds No-Gi |
| Gabe Wahab | 2021 | Gold | Purple | Master 2 | Light | Pans No-Gi |
| Scott Armes | 2019 | Gold | Brown | Master 4 | Heavy | Pans No-Gi |
| Scott Armes | 2019 | Gold | Brown | Master 4 | Heavy | Worlds No-Gi |
| Andy Kazik | 2019 | Gold | Black | Master 2 | Heavy | Worlds No-Gi |
| Scott R. Roffers | 2019 | Gold | Brown | Master 5 | Open | Master Worlds |
| Scott R. Roffers | 2019 | Gold | Brown | Master 5 | Open | Europeans |
| Scott R. Roffers | 2019 | Gold | Brown | Master 5 | Heavy | Europeans |
| Mark Whittemore | 2019 | Gold | White | Master 3 | Medium Heavy | Pans |
| Steven Blahnik | 2018 | Gold | Blue | Master 1 | Medium Heavy | Master Worlds |
| Patrick Fredrickson | 2018 | Gold | Purple | Master 4 | Super Heavy | Pans |
| Patrick Fredrickson | 2018 | Gold | Purple | Master 4 | Open | Pans |
| Ben Hakes | 2018 | Gold | Blue | Adult | Middle | Pans No-Gi |
| Scott R. Roffers | 2018 | Gold | Brown | Master 5 | Open | Pans |
| Scott R. Roffers | 2018 | Gold | Brown | Master 5 | Medium Heavy | Master Worlds |
| Scott R. Roffers | 2018 | Gold | Brown | Master 5 | Medium Heavy | Pans |
| Scott Armes | 2017 | Gold | Brown | Master 4 | Medium Heavy | Master Worlds |
| Jody Becker | 2017 | Gold | Purple | Master 3 | Open | Master Worlds |
| Andy Kazik | 2017 | Gold | Brown | Master 2 | Heavy | Europeans |
| Andy Kazik | 2017 | Gold | Brown | Master 2 | Open | Europeans |
| Andy Kazik | 2017 | Gold | Black | Master 2 | Heavy | Worlds No-Gi |
| Jeff Tardiff | 2017 | Gold | Purple | Master 1 | Middle | Master Worlds |
| Joseph Thrasher | 2017 | Gold | Purple | Master 1 | Middle | Master Worlds |
| Joseph Thrasher | 2017 | Gold | Purple | Master 1 | Middle | Worlds No-Gi |
| Scott Armes | 2016 | Gold | Purple | Master 3 | Open | Master Worlds |
| Jody Becker | 2016 | Gold | Purple | Master 3 | Middle | Pans |
| Andy Kazik | 2016 | Gold | Brown | Master 2 | Open | Pans |
| Andy Kazik | 2016 | Gold | Brown | Master 2 | Heavy | Pans |
| Scott R. Roffers | 2016 | Gold | Purple | Master 5 | Open | Master Worlds |
| Scott R. Roffers | 2016 | Gold | Purple | Master 5 | Open | Pans |
| Scott R. Roffers | 2016 | Gold | Purple | Master 5 | Medium Heavy | Master Worlds |
| Scott R. Roffers | 2016 | Gold | Purple | Master 5 | Medium Heavy | Pans |
| Robert Schuster | 2016 | Gold | Brown | Master 3 | Light | Pans |
| Robert Jr. Whitefield | 2016 | Gold | Brown | Master 4 | Middle | Master Worlds |
| Scott Armes | 2015 | Gold | Purple | Master 3 | Medium Heavy | Worlds No-Gi |
| Andy Kazik | 2015 | Gold | Brown | Master 2 | Heavy | Master Worlds |
| Scott R. Roffers | 2015 | Gold | Purple | Master 4 | Open | Master Worlds |
| Scott R. Roffers | 2015 | Gold | Purple | Master 4 | Medium Heavy | Master Worlds |
| Danilo Borovic | 2014 | Gold | Purple | Adult | Medium Heavy | Worlds No-Gi |
| Andy Kazik | 2014 | Gold | Purple | Master 1 | Heavy | Pans |
| Andy Kazik | 2014 | Gold | Purple | Master 1 | Open | Pans |
| Scott R. Roffers | 2014 | Gold | Blue | Master 4 | Heavy | Pans |
| Jeremy VanHulle | 2014 | Gold | White | Master 2 | Light | Pans |
| Scott Huston | 2013 | Gold | Black | Master 2 | Heavy | Pans |
| Levi Lenon | 2013 | Gold | Brown | Master 1 | Middle | Pans No-Gi |
| Thomas Mueller | 2013 | Gold | Brown | Master 2 | Light | Pans |
| Scott R. Roffers | 2013 | Gold | Blue | Master 4 | Open | Master Worlds |
| Scott R. Roffers | 2013 | Gold | Blue | Master 4 | Heavy | Master Worlds |
| Andy Kazik | 2012 | Gold | Blue | Master 1 | Open | Pans |
| Andy Kazik | 2012 | Gold | Blue | Master 1 | Heavy | Pans |
| Levi Lenon | 2012 | Gold | Purple | Master 1 | Middle | Worlds No-Gi |
| Levi Lenon | 2012 | Gold | Purple | Master 1 | Middle | Pans |
| Thomas Mueller | 2012 | Gold | Brown | Master 2 | Light | Pans |
| Travis Hanson | 2011 | Gold | Blue | Adult | Super Heavy | Pans |
| Scott Huston | 2010 | Gold | Brown | Master 1 | Heavy | Pans |
| Thomas Mueller | 2010 | Gold | Brown | Master 2 | Light | Pans |
| Scott Huston | 2009 | Gold | Brown | Master 1 | Heavy | Pans |
